- All CategoriesAll Categories
- RECTANGULAR - Internal ThreadRECTANGULAR - Internal Thread
- Rectangular- Internal ThreadRectangular- Internal Thread
- View Items
Rectangular- Internal Thread
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Thread Depth |
Radius |
Radius |
Thickness |
Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF465 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF470 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF475 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF480 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF485 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF490 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF540 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF545 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF550 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF555 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF560 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF565 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF570 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF575 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF580 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF630 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF635 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF640 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF645 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF650 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF655 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF660 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF665 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF670 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
| AF720 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 1/4 Inch | Thickness N/A 12.70 x 6.35 |
