- All CategoriesAll Categories
- RECTANGULAR - Internal ThreadRECTANGULAR - Internal Thread
- Rectangular- Internal ThreadRectangular- Internal Thread
- View Items
Rectangular- Internal Thread
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Thread Depth |
Radius |
Radius |
Thickness |
Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF200 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF205 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF210 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF260 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF265 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF270 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF275 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF280 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF285 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF290 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF295 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF300 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF350 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF355 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF360 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF365 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF370 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF375 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF380 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF385 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF390 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF440 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF445 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF450 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF455 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 10-32 | Thread Depth N/A 3/8 Inch | Thread Depth N/A 9.53 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
