- All CategoriesAll Categories
- SLANTED - Internal threadSLANTED - Internal thread
- Slanted- Oval- Internal ThreadSlanted- Oval- Internal Thread
- View Items
Slanted- Oval- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|
| CL190 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL195 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL200 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL205 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL210 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL215 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL220 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL225 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL230 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL235 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL240 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL245 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL250 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL255 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL260 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL265 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL270 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL275 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL280 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL285 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL290 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL295 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL300 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL305 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL310 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
