- All CategoriesAll Categories
- SLANTED - Internal threadSLANTED - Internal thread
- Slanted- Oval- Internal ThreadSlanted- Oval- Internal Thread
- View Items
Slanted- Oval- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|
| CL315 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL320 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL325 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL330 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL335 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL340 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL345 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL350 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL355 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL360 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL365 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL370 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL375 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL380 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL385 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL390 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL395 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL400 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL405 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL410 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL415 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Brass | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL420 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL425 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Stainless Steel | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL430 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
| CL435 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 1.875 Inch47.63 | Material N/A Stainless Steel | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .6250 x .28125 |
