- All CategoriesAll Categories
- SLANTED - Internal threadSLANTED - Internal thread
- Slanted- Oval- Internal ThreadSlanted- Oval- Internal Thread
- View Items
Slanted- Oval- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|
| BL135 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL140 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL145 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL150 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-24 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL155 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL160 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL165 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL170 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL175 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL180 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL185 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL190 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL195 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL200 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL205 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL265 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL270 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL275 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL280 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL285 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL290 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL295 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL300 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL305 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
| BL310 /Asset/a1122.jpg | N/A Slanted- Oval- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Diameter (in) N/A .43750 x .28125 |
