- All CategoriesAll Categories
- BAR - Internal threadBAR - Internal thread
- Bar - Internal Thread - 4 PostsBar - Internal Thread - 4 Posts
- View Items
Bar - Internal Thread - 4 Posts
| Item # | Item Name | Overall Height- H | Overall Height- H | C to C (in) | C to C (mm) | Thread Size | Post Diameter- A | Post Diameter- A | Length- B | Length- B | 
|---|---|---|---|---|---|---|---|---|---|---|
| CB250 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.33 | C to C (mm) N/A 109.98 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 13 7/8 Inch | Length- B N/A 352.43 | 
| CB255 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.46 | C to C (mm) N/A 113.28 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 14 1/4 Inch | Length- B N/A 361.95 | 
| CB260 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.67 | C to C (mm) N/A 118.62 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 14 7/8 Inch | Length- B N/A 377.83 | 
| CB265 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.92 | C to C (mm) N/A 124.97 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 15 5/8 Inch | Length- B N/A 396.88 | 
| CB270 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 12 7/8 Inch | Length- B N/A 327.03 | 
| CB275 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.21 | C to C (mm) N/A 106.93 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 13 1/2 Inch | Length- B N/A 342.90 | 
| CB280 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.33 | C to C (mm) N/A 109.98 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 13 7/8 Inch | Length- B N/A 352.43 | 
| CB285 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.46 | C to C (mm) N/A 113.28 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 14 1/4 Inch | Length- B N/A 361.95 | 
| CB290 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.67 | C to C (mm) N/A 118.62 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 14 7/8 Inch | Length- B N/A 377.83 | 
| CB295 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.92 | C to C (mm) N/A 124.97 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 15 5/8 Inch | Length- B N/A 396.88 | 
| CB300 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 12 7/8 Inch | Length- B N/A 327.03 | 
| CB305 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.21 | C to C (mm) N/A 106.93 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 13 1/2 Inch | Length- B N/A 342.90 | 
| CB310 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.33 | C to C (mm) N/A 109.98 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 13 7/8 Inch | Length- B N/A 352.43 | 
| CB315 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.46 | C to C (mm) N/A 113.28 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 14 1/4 Inch | Length- B N/A 361.95 | 
| CB320 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.67 | C to C (mm) N/A 118.62 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 14 7/8 Inch | Length- B N/A 377.83 | 
| CB325 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.92 | C to C (mm) N/A 124.97 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 15 5/8 Inch | Length- B N/A 396.88 | 
| CB330 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 12 7/8 Inch | Length- B N/A 327.03 | 
| CB335 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.21 | C to C (mm) N/A 106.93 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 13 1/2 Inch | Length- B N/A 342.90 | 
| CB340 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.33 | C to C (mm) N/A 109.98 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 13 7/8 Inch | Length- B N/A 352.43 | 
| CB345 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.46 | C to C (mm) N/A 113.28 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 14 1/4 Inch | Length- B N/A 361.95 | 
| CB350 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.67 | C to C (mm) N/A 118.62 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 14 7/8 Inch | Length- B N/A 377.83 | 
| CB355 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | C to C (in) N/A 4.92 | C to C (mm) N/A 124.97 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 15 5/8 Inch | Length- B N/A 396.88 | 
| CB360 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 7/16 Inch | Overall Height- H N/A 36.51 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 12 7/8 Inch | Length- B N/A 327.03 | 
| CB365 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 7/16 Inch | Overall Height- H N/A 36.51 | C to C (in) N/A 4.21 | C to C (mm) N/A 106.93 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 13 1/2 Inch | Length- B N/A 342.90 | 
| CB370 /Asset/a1197.jpg | N/A Bar - Internal Thread - 4 Posts | Overall Height- H N/A 1 7/16 Inch | Overall Height- H N/A 36.51 | C to C (in) N/A 4.33 | C to C (mm) N/A 109.98 | Thread Size N/A 8-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 13 7/8 Inch | Length- B N/A 352.43 | 
 
    

