- All CategoriesAll Categories
- FOLDING - Oval - External ThreadFOLDING - Oval - External Thread
- Folding- Oval- External Thread - 90º Two PositionFolding- Oval- External Thread - 90º Two Position
- View Items
Folding- Oval- External Thread - 90º Two Position
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
Dimension- A (mm) |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
AP010 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP120 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP175 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP285 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP340 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP450 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP505 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP615 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP670 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP780 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP835 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
AP945 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
BP000 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
BP110 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
BP165 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
BP275 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.4375 x .28125 | Dimension- A (mm) N/A 11.11 |
BP330 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
BP495 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
BP660 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
BP825 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.791 Inch45.49 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
BP990 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
CP155 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
CP320 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
CP485 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A 0.50 x 0.25 | Dimension- A (mm) N/A 12.7 |
CP650 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.695 Inch43.05 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
