- All CategoriesAll Categories
- FOLDING - Rectangular - External ThreadFOLDING - Rectangular - External Thread
- Folding- Rectangular- External Thread - 180º Infinite PositionsFolding- Rectangular- External Thread - 180º Infinite Positions
- View Items
Folding- Rectangular- External Thread - 180º Infinite Positions
Folding- Rectangular- External Thread - 180º Infinite Positions
FOLDING - Rectangular - External Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Length- C |
Diameter (in) |
---|---|---|---|---|---|---|---|
![]() | |||||||
AY030 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
AY090 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
AY150 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
AY210 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
AY510 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
AY570 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
AY630 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
AY690 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
AY990 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
BY050 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
BY110 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
BY170 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
BY470 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
BY530 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
BY590 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
BY650 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
AY020 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
AY080 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
AY140 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
AY200 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
AY500 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
AY560 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.3125 Inch7.94 | Diameter (in) N/A .50 X .1875 |
AY620 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
AY680 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
AY980 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
