- All CategoriesAll Categories
- RECTANGULAR - Rounded Sides - Internal ThreadRECTANGULAR - Rounded Sides - Internal Thread
- Rectangular- Rounded Sides- Internal Thread - 1 Mounting HoleRectangular- Rounded Sides- Internal Thread - 1 Mounting Hole
- View Items
Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole
Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole
RECTANGULAR - Rounded Sides - Internal Thread
1 2
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Radius |
Radius |
---|---|---|---|---|---|---|---|---|---|
EF420 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 2 1/2 | C to C (mm) N/A 63.50 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF425 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF430 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF435 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 4 1/2 | C to C (mm) N/A 114.30 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF440 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF445 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF450 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF455 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF460 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF465 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF470 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 11 | C to C (mm) N/A 279.40 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF475 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/8 Inch | Overall Height- H N/A 34.93 | Material N/A Aluminum | C to C (in) N/A 12 | C to C (mm) N/A 304.80 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF600 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF605 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF610 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF615 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF620 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF625 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF630 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF635 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF640 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 11 | C to C (mm) N/A 279.40 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF645 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 12 | C to C (mm) N/A 304.80 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF700 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF705 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
EF710 /Asset/a1108.jpg | N/A Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Radius N/A 1/2 Inch | Radius N/A 12.70 |
1 2