- All CategoriesAll Categories
- FOLDING - Round - Internal ThreadFOLDING - Round - Internal Thread
- Folding- Round- Internal Thread - 90º Free FallFolding- Round- Internal Thread - 90º Free Fall
- View Items
Folding- Round- Internal Thread - 90º Free Fall
Folding- Round- Internal Thread - 90º Free Fall
FOLDING - Round - Internal Thread
Folding Handles- Round - Internal Thread
90° Free Fall
90° Free Fall
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
|---|---|---|---|---|---|---|---|
| AJ000 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ005 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ010 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ015 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ020 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ025 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ030 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ035 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ040 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ045 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ050 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ055 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ060 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ065 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ070 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ075 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ080 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ085 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ090 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ095 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ100 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.3125 |
| AJ105 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ110 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ115 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ120 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
