- All CategoriesAll Categories
- FOLDING - Round - Internal ThreadFOLDING - Round - Internal Thread
- Folding- Round- Internal Thread - 90º Free FallFolding- Round- Internal Thread - 90º Free Fall
- View Items
Folding- Round- Internal Thread - 90º Free Fall
Folding- Round- Internal Thread - 90º Free Fall
FOLDING - Round - Internal Thread
Folding Handles- Round - Internal Thread
90° Free Fall
90° Free Fall
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
|---|---|---|---|---|---|---|---|
| AJ125 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ130 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ135 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ140 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ145 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ150 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ155 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ160 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ165 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ170 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ175 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ180 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ185 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ190 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ195 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ200 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ205 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 |
| AJ210 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ215 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ220 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ225 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ230 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ235 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ240 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ245 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
