- All CategoriesAll Categories
- FOLDING - Round - Internal ThreadFOLDING - Round - Internal Thread
- Folding- Round- Internal Thread - 90º Free FallFolding- Round- Internal Thread - 90º Free Fall
- View Items
Folding- Round- Internal Thread - 90º Free Fall
Folding- Round- Internal Thread - 90º Free Fall
FOLDING - Round - Internal Thread
Folding Handles- Round - Internal Thread
90° Free Fall
90° Free Fall
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
|---|---|---|---|---|---|---|---|
| AJ250 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ255 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ260 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ265 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ270 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ275 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ280 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ285 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ290 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ295 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ300 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ305 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ310 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 8-32 | Diameter (in) N/A 0.375 |
| AJ315 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ320 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ325 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ330 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ335 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ340 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ345 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ350 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ355 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ360 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ365 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 4.56 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
| AJ370 /Asset/a1157.jpg | N/A Folding- Round- Internal Thread - 90º Free Fall | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Diameter (in) N/A 0.375 |
