Print Back
Half Round - Internal Thread - item image
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

CH250 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH255 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH260 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH265 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH270 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH275 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH280 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH285 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH290 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
CH340 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH345 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH350 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH355 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH360 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH365 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH370 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH375 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH380 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH430 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH435 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH440 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH445 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH450 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH455 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
CH460 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
Unit of Measure
« 6 7 8 9 10 »