- All CategoriesAll Categories
 - HALF ROUND - Internal ThreadHALF ROUND - Internal Thread
 - Half Round-Internal ThreadHalf Round-Internal Thread
 - View Items
 
Half Round-Internal Thread
                            Item # | 
                        
                            Item Name | 
                        
                            Overall Height (in) | 
                        
                            Overall Height (mm) | 
                        
                            C to C (in) | 
                        
                            C to C (mm) | 
                        
                            Material | 
                        
                            Thread Size | 
                        
                            Diameter (in) | 
                        
                            Diameter (mm) | 
                        
                            Thread Depth (in) | 
                        
                            Thread Depth (mm) | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH000 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH005 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH010 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH015 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH020 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH025 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH060 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH065 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH070 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH075 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH080 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH085 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.375 | Overall Height (mm) N/A 34.93 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH120 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH125 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH130 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH135 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH140 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH145 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
| AH180 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH185 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH190 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH195 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH200 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH205 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 | 
| AH240 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 | 
