Print Back
Half Round - Internal Thread - item image
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

AH735 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH740 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH745 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH750 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH755 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH760 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH810 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH815 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH820 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH825 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH830 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH835 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH840 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH845 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH850 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
AH900 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 3 N/A 76.2 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH905 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4 N/A 101.6 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH910 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH915 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 5 N/A 127 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH920 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6 N/A 152.4 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH925 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH930 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 7 N/A 177.8 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH935 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 8 N/A 203.2 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH940 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 9 N/A 228.6 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
AH990 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 3 N/A 76.2 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
Unit of Measure
 1 2 3 4 5 »