Print Back
Half Round - Internal Thread - item image
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

AH995 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4 N/A 101.6 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH000 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH005 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 5 N/A 127 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH010 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6 N/A 152.4 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH015 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH020 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 7 N/A 177.8 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH025 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 8 N/A 203.2 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH030 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 9 N/A 228.6 N/A Aluminum N/A 10-24 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH080 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH085 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH090 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH095 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH100 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH105 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH110 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH115 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH120 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.37500 N/A 9.53
BH170 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH175 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH180 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH185 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH190 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH195 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH200 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
BH205 N/A Half Round-Internal Thread N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Aluminum N/A 8-32 N/A .6250 x .3125 N/A 15.88 x 7.94 N/A 0.31250 N/A 7.94
Unit of Measure
 1 2 3 4 5 »