- All CategoriesAll Categories
- FOLDING - Round - External threadFOLDING - Round - External thread
- Folding- Round- External Thread - 90º Free FallFolding- Round- External Thread - 90º Free Fall
- View Items
Folding- Round- External Thread - 90º Free Fall
| Item # | Item Name | Description | Overall Height- H | Material | C to C (in) | C to C (mm) | Thread Size | Diameter (in) | Dimension- A (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| AG000 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG005 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG010 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG015 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG020 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG025 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG030 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG035 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG040 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG045 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG050 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG055 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG060 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG065 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG070 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG075 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG080 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG085 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG090 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG095 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG100 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG105 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG110 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG115 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 1/4-28 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
| AG120 /Asset/a1124T.jpg | N/A Folding- Round- External Thread - 90º Free Fall | Description N/A 90° Free fall | Overall Height- H N/A 1.46 Inch37.08 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A 0.25 | Dimension- A (mm) N/A 11.11 | 
 
    

