- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Offset (C) |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|---|
| AZ180 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ185 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ190 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ195 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ200 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ205 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ210 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ215 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ220 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ225 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ230 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ235 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ240 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ245 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ250 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ255 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ260 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ265 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 4-40 | Thread Depth N/A 0.25 Inch6.35 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ270 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ275 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ280 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ285 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ290 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ295 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
| AZ300 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.5625 14.29 | Diameter (in) N/A 0.1875 |
