- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Offset (C) |
Diameter (in) |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
AZ565 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
AZ600 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
AZ635 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 6-32 | Thread Depth N/A 0.28125 Inch7.14 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
AZ670 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
AZ705 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
AZ740 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.25 |
BZ140 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ200 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ260 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ320 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ380 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ440 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ500 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ565 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ630 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ695 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ760 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ825 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ890 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
BZ955 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
CZ020 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
CZ085 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
CZ150 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
CZ215 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2 Inch50.8 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
CZ280 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
